Last closed trade 3h ago
Their share of NihaoNiggas's ten biggest coins, as pump.fun reported it at the snapshot. Bright = banked, faded = still open.
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $3gie | 2.76 | 4.12 | 1.5x | +1.36 | 4h ago ↗ |
| $4CxjMoon | 0.11 | 0.73 | 6.9x | +0.63 | 4h ago ↗ |
| $8hjf | 0.23 | 0.05 | 0.2x | −0.19 | 4h ago ↗ |
| $4veR | 1.92 | 1.16 | 0.6x | −0.76 | 19h ago ↗ |
| $4veR | 0.13 | 0.29 | 2.2x | +0.16 | 19h ago ↗ |
| $4veR | 0.52 | 1.02 | 2.0x | +0.50 | 19h ago ↗ |
| $J4VR | 0.80 | 2.39 | 3.0x | +1.59 | 24h ago ↗ |
| $J4VR | 0.55 | 1.22 | 2.2x | +0.68 | 24h ago ↗ |
| $2BJD | 2.01 | 2.01 | 1.0x | +0.00 | 24h ago ↗ |
| $J4VR | 1.60 | 2.87 | 1.8x | +1.27 | 27h ago ↗ |
| $J4VR | 0.80 | 1.25 | 1.6x | +0.44 | 30h ago ↗ |
| $J4VR | 1.60 | 1.88 | 1.2x | +0.28 | 30h ago ↗ |
| $7GNX | 0.51 | 0.12 | 0.2x | −0.39 | 44h ago ↗ |
| $7SL2 | 9.24 | 18.6 | 2.0x | +9.39 | 3d ago ↗ |
| $7GNX | 2.01 | 2.33 | 1.2x | +0.32 | 3d ago ↗ |
| $EXEZ | 1.01 | 1.27 | 1.3x | +0.26 | 4d ago ↗ |
| $EwX2 | 0.51 | 0.58 | 1.1x | +0.07 | 5d ago ↗ |
| $Dsmf | 0.38 | 0.40 | 1.0x | +0.02 | 5d ago ↗ |
| $Dsmf | 0.13 | 0.16 | 1.3x | +0.04 | 5d ago ↗ |
| $4gCk | 2.02 | 6.43 | 3.2x | +4.41 | 5d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 12.0.
Sign with 257D…wTfn to claim leo_3042. You get the verified badge and your own share card. Signature only — no transaction.