Last closed trade 29h ago
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $Cm5z | 0.99 | 0.84 | 0.9x | −0.15 | 30h ago ↗ |
| $HQdC | 1.48 | 0.83 | 0.6x |
| −0.66 |
| 6d ago ↗ |
| $3isu | 0.99 | 0.75 | 0.8x | −0.24 | 6d ago ↗ |
| $bggF | 1.49 | 1.07 | 0.7x | −0.41 | 8d ago ↗ |
| $6Szk | 1.48 | 1.20 | 0.8x | −0.28 | 8d ago ↗ |
| $eYPU | 0.99 | 1.02 | 1.0x | +0.03 | 9d ago ↗ |
| $2BCw | 1.48 | 1.26 | 0.8x | −0.22 | 9d ago ↗ |
| $3hUq | 0.66 | 0.58 | 0.9x | −0.08 | 10d ago ↗ |
| $55A3Moon | 0.07 | 0.56 | 7.6x | +0.49 | 11d ago ↗ |
| $55A3Moon | 0.07 | 1.03 | 14x | +0.96 | 11d ago ↗ |
| $55A3Moon | 0.15 | 1.57 | 11x | +1.42 | 11d ago ↗ |
| $8XXs | 0.16 | 0.12 | 0.7x | −0.04 | 11d ago ↗ |
| $55A3Moon | 0.10 | 0.81 | 8.3x | +0.71 | 11d ago ↗ |
| $55A3Moon | 0.13 | 1.07 | 8.2x | +0.94 | 11d ago ↗ |
| $H7pY | 0.74 | 0.36 | 0.5x | −0.38 | 11d ago ↗ |
| $55A3Moon | 0.17 | 1.09 | 6.3x | +0.92 | 11d ago ↗ |
| $55A3Moon | 0.23 | 1.18 | 5.1x | +0.95 | 11d ago ↗ |
| $55A3Moon | 0.31 | 1.67 | 5.4x | +1.36 | 11d ago ↗ |
| $55A3Moon | 0.41 | 2.25 | 5.5x | +1.84 | 11d ago ↗ |
| $55A3Moon | 0.55 | 3.11 | 5.7x | +2.56 | 11d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 8.5.
Sign with 2RzT…j9YW to claim Millopad. You get the verified badge and your own share card. Signature only — no transaction.