
Last closed trade 2h ago
Their share of FAIZClub's ten biggest coins, as pump.fun reported it at the snapshot. Bright = banked, faded = still open.
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $5z7r | 0.15 | 0.07 | 0.5x | −0.08 | 2h ago ↗ |
| $J6A2 | 0.54 | 0.16 | 0.3x | −0.38 | 2h ago ↗ |
| $2W3x | 0.69 | 0.54 | 0.8x | −0.14 | 3h ago ↗ |
| $AW9J | 0.16 | 0.05 | 0.3x | −0.11 | 3h ago ↗ |
| $SNv3 | 0.21 | 0.17 | 0.8x | −0.04 | 3h ago ↗ |
| $SNv3 | 0.49 | 0.37 | 0.7x | −0.12 | 3h ago ↗ |
| $HFow | 0.42 | 0.09 | 0.2x | −0.32 | 3h ago ↗ |
| $SNv3 | 0.42 | 1.22 | 2.9x | +0.80 | 3h ago ↗ |
| $5iHk | 0.10 | 0.02 | 0.2x | −0.08 | 4h ago ↗ |
| $2Kfj | 0.18 | 0.03 | 0.2x | −0.15 | 5h ago ↗ |
| $8rYT | 0.27 | 0.14 | 0.5x | −0.13 | 6h ago ↗ |
| $3cCu | 0.23 | 0.27 | 1.2x | +0.04 | 6h ago ↗ |
| $3vdW | 0.28 | 0.23 | 0.8x | −0.05 | 6h ago ↗ |
| $BF6X | 0.87 | 0.28 | 0.3x | −0.59 | 6h ago ↗ |
| $31zg | 0.18 | 0.07 | 0.4x | −0.11 | 7h ago ↗ |
| $JBKw | 0.78 | 0.18 | 0.2x | −0.61 | 7h ago ↗ |
| $3y9G | 0.86 | 0.78 | 0.9x | −0.08 | 8h ago ↗ |
| $8dEh | 0.46 | 0.10 | 0.2x | −0.36 | 9h ago ↗ |
| $B4HB | 0.99 | 0.76 | 0.8x | −0.23 | 9h ago ↗ |
| $3y9G | 1.06 | 0.99 | 0.9x | −0.07 | 9h ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 12.0.
Sign with 2t4f…MfHy to claim youKnow47. You get the verified badge and your own share card. Signature only — no transaction.