
Last closed trade 6h ago
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $GBp3 | 1.00 | 0.93 | 0.9x | −0.07 | 7h ago ↗ |
| $3ZWv | 4.80 | 3.25 | 0.7x |
| −1.55 |
| 20h ago ↗ |
| $Hhnf | 10.2 | 5.49 | 0.5x | −4.66 | 22h ago ↗ |
| $CSeC | 1.00 | 0.90 | 0.9x | −0.10 | 22h ago ↗ |
| $F4nL | 1.00 | 0.70 | 0.7x | −0.30 | 26h ago ↗ |
| $H76x | 1.00 | 0.96 | 1.0x | −0.04 | 26h ago ↗ |
| $Dq3G | 1.00 | 0.93 | 0.9x | −0.08 | 26h ago ↗ |
| $DR3D | 1.00 | 0.84 | 0.8x | −0.16 | 27h ago ↗ |
| $E8gE | 1.00 | 0.83 | 0.8x | −0.17 | 27h ago ↗ |
| $58dd | 1.10 | 2.57 | 2.3x | +1.47 | 28h ago ↗ |
| $7Dmw | 1.25 | 0.71 | 0.6x | −0.54 | 28h ago ↗ |
| $G4niMoon | 0.50 | 2.80 | 5.6x | +2.30 | 29h ago ↗ |
| $G4niMoon | 0.50 | 2.76 | 5.5x | +2.26 | 29h ago ↗ |
| $5Dw9 | 2.00 | 2.39 | 1.2x | +0.39 | 31h ago ↗ |
| $2Ew1 | 2.50 | 2.55 | 1.0x | +0.05 | 45h ago ↗ |
| $6REV | 5.75 | 2.58 | 0.4x | −3.18 | 45h ago ↗ |
| $7sFX | 1.00 | 0.85 | 0.8x | −0.15 | 2d ago ↗ |
| $2arU | 3.65 | 2.66 | 0.7x | −0.99 | 2d ago ↗ |
| $7kdY | 1.25 | 0.83 | 0.7x | −0.42 | 2d ago ↗ |
| $8h5Q | 1.20 | 0.79 | 0.7x | −0.41 | 2d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 4.5.
Sign with 4mZn…jBxu to claim zeram. You get the verified badge and your own share card. Signature only — no transaction.