Last closed trade 2d ago
Their share of Underground's ten biggest coins, as pump.fun reported it at the snapshot. Bright = banked, faded = still open.
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $HcRL | 8.49 | 10.5 | 1.2x | +2.02 | 2d ago ↗ |
| $HcRL | 26.3 | 32.7 | 1.2x | +6.42 | 2d ago ↗ |
| $9jDt | 2.01 | 2.66 | 1.3x | +0.66 | 8d ago ↗ |
| $XsCPMoon | 0.00 | 0.45 | 267x | +0.45 | 8d ago ↗ |
| $CSoc | 0.12 | 0.22 | 1.8x | +0.10 | 8d ago ↗ |
| $CSoc | 0.15 | 0.28 | 1.8x | +0.13 | 8d ago ↗ |
| $CSoc | 0.09 | 0.17 | 1.8x | +0.07 | 8d ago ↗ |
| $CSoc | 0.37 | 0.69 | 1.9x | +0.32 | 8d ago ↗ |
| $CSoc | 0.49 | 0.92 | 1.9x | +0.43 | 8d ago ↗ |
| $CSoc | 0.49 | 0.93 | 1.9x | +0.43 | 8d ago ↗ |
| $CSoc | 0.25 | 0.45 | 1.8x | +0.21 | 8d ago ↗ |
| $CSoc | 0.98 | 1.81 | 1.8x | +0.82 | 8d ago ↗ |
| $CSoc | 0.98 | 1.82 | 1.8x | +0.84 | 8d ago ↗ |
| $CSoc | 0.25 | 0.47 | 1.9x | +0.22 | 8d ago ↗ |
| $CSoc | 0.29 | 0.52 | 1.8x | +0.24 | 8d ago ↗ |
| $CSoc | 0.29 | 0.53 | 1.9x | +0.24 | 8d ago ↗ |
| $CSoc | 0.35 | 0.60 | 1.7x | +0.25 | 8d ago ↗ |
| $CSoc | 0.35 | 0.60 | 1.7x | +0.25 | 8d ago ↗ |
| $CSoc | 0.35 | 0.60 | 1.7x | +0.25 | 8d ago ↗ |
| $CSoc | 0.39 | 0.63 | 1.6x | +0.24 | 8d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 14.0.
Sign with 7F3H…L7Pn to claim sully. You get the verified badge and your own share card. Signature only — no transaction.