
Last closed trade 22h ago
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $91yP | 1.31 | 0.70 | 0.5x | −0.60 | 22h ago ↗ |
| $4V6x | 1.50 | 1.10 | 0.7x |
| −0.40 |
| 23h ago ↗ |
| $EcqW | 1.51 | 1.31 | 0.9x | −0.19 | 23h ago ↗ |
| $4V6x | 1.20 | 1.08 | 0.9x | −0.12 | 23h ago ↗ |
| $2t7j | 1.00 | 0.81 | 0.8x | −0.19 | 33h ago ↗ |
| $E4mQ | 3.46 | 0.71 | 0.2x | −2.75 | 33h ago ↗ |
| $68fV | 1.00 | 0.90 | 0.9x | −0.11 | 35h ago ↗ |
| $GXdz | 3.86 | 0.70 | 0.2x | −3.15 | 37h ago ↗ |
| $B4Ct | 2.40 | 0.77 | 0.3x | −1.63 | 37h ago ↗ |
| $5uH2 | 1.01 | 0.60 | 0.6x | −0.41 | 37h ago ↗ |
| $6nbK | 1.48 | 1.19 | 0.8x | −0.29 | 38h ago ↗ |
| $7PVK | 1.00 | 0.98 | 1.0x | −0.02 | 38h ago ↗ |
| $7PVK | 1.51 | 0.99 | 0.7x | −0.51 | 38h ago ↗ |
| $6buU | 1.00 | 0.95 | 1.0x | −0.05 | 38h ago ↗ |
| $H2pC | 2.41 | 3.32 | 1.4x | +0.92 | 41h ago ↗ |
| $Ha3v | 1.71 | 0.92 | 0.5x | −0.79 | 45h ago ↗ |
| $45VK | 1.00 | 0.95 | 1.0x | −0.05 | 46h ago ↗ |
| $CRBA | 1.11 | 0.55 | 0.5x | −0.56 | 46h ago ↗ |
| $6GjV | 0.96 | 0.63 | 0.7x | −0.33 | 46h ago ↗ |
| $7Wot | 0.51 | 0.43 | 0.8x | −0.08 | 2d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 5.0.
Sign with 7Rmc…LUqr to claim Robcall. You get the verified badge and your own share card. Signature only — no transaction.