
Last closed trade 1h ago
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $58Yo | 1.79 | 1.52 | 0.9x | −0.26 | 2h ago ↗ |
| $FHSt | 0.92 | 0.68 | 0.7x |
| −0.24 |
| 2h ago ↗ |
| $4EXT | 0.95 | 0.81 | 0.9x | −0.14 | 2h ago ↗ |
| $21kC | 1.06 | 0.79 | 0.7x | −0.27 | 2h ago ↗ |
| $DvLD | 1.04 | 0.88 | 0.8x | −0.17 | 2h ago ↗ |
| $ebqK | 1.01 | 1.29 | 1.3x | +0.28 | 3h ago ↗ |
| $3M84 | 1.03 | 1.00 | 1.0x | −0.03 | 3h ago ↗ |
| $5X8T | 1.02 | 0.84 | 0.8x | −0.17 | 3h ago ↗ |
| $4DLQ | 1.01 | 0.77 | 0.8x | −0.25 | 4h ago ↗ |
| $DRWV | 0.45 | 0.50 | 1.1x | +0.05 | 21h ago ↗ |
| $Hixm | 1.10 | 0.94 | 0.9x | −0.16 | 22h ago ↗ |
| $HF6y | 1.06 | 0.98 | 0.9x | −0.09 | 24h ago ↗ |
| $HF6y | 2.13 | 1.15 | 0.5x | −0.98 | 24h ago ↗ |
| $A9Dy | 1.02 | 0.74 | 0.7x | −0.28 | 38h ago ↗ |
| $DYVW | 1.09 | 0.86 | 0.8x | −0.23 | 6d ago ↗ |
| $DYVW | 0.97 | 0.65 | 0.7x | −0.31 | 6d ago ↗ |
| $ADLP | 1.06 | 1.04 | 1.0x | −0.02 | 7d ago ↗ |
| $5Qu3 | 1.03 | 1.27 | 1.2x | +0.25 | 7d ago ↗ |
| $GiTF | 1.06 | 1.01 | 1.0x | −0.05 | 7d ago ↗ |
| $5Qu3 | 1.09 | 1.12 | 1.0x | +0.03 | 7d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 6.0.
Sign with 7Y9Z…w3Kd to claim Tasho_crypto. You get the verified badge and your own share card. Signature only — no transaction.