
Last closed trade 1h ago
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $ASX4 | 0.44 | 0.57 | 1.3x | +0.13 | 2h ago ↗ |
| $31zg | 0.99 | 0.44 | 0.4x |
| −0.55 |
| 4h ago ↗ |
| $EVQt | 3.49 | 2.80 | 0.8x | −0.69 | 6d ago ↗ |
| $EVQt | 0.30 | 0.30 | 1.0x | +0.00 | 6d ago ↗ |
| $EVQt | 4.10 | 3.69 | 0.9x | −0.41 | 7d ago ↗ |
| $BvP5 | 0.97 | 0.76 | 0.8x | −0.21 | 7d ago ↗ |
| $8SqY | 0.93 | 1.07 | 1.2x | +0.14 | 7d ago ↗ |
| $8tWa | 0.26 | 1.05 | 4.0x | +0.79 | 8d ago ↗ |
| $J7dF | 0.26 | 0.24 | 1.0x | −0.01 | 8d ago ↗ |
| $SPCX | 0.00 | 0.00 | 1.0x | −0.00 | 8d ago ↗ |
| $2RPr | 0.15 | 0.14 | 1.0x | −0.00 | 8d ago ↗ |
| $pump | 0.00 | 0.00 | 0.9x | −0.00 | 8d ago ↗ |
| $XsDo | 0.01 | 0.01 | 0.8x | −0.00 | 8d ago ↗ |
| $7naR | 0.95 | 0.86 | 0.9x | −0.09 | 11d ago ↗ |
| $7naR | 1.07 | 0.93 | 0.9x | −0.14 | 11d ago ↗ |
| $4FSd | 1.01 | 0.97 | 1.0x | −0.03 | 11d ago ↗ |
| $48hn | 1.10 | 1.10 | 1.0x | −0.00 | 11d ago ↗ |
| $XsDo | 0.02 | 0.02 | 1.0x | +0.00 | 11d ago ↗ |
| $GSuo | 2.00 | 0.51 | 0.3x | −1.50 | 11d ago ↗ |
| $FH8j | 1.01 | 0.99 | 1.0x | −0.02 | 12d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 5.5.
Sign with 7xKr…LSsD to claim JasonCryptoApe. You get the verified badge and your own share card. Signature only — no transaction.