Last closed trade 34h ago
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $2WAa | 2.51 | 1.67 | 0.7x | −0.84 | 34h ago ↗ |
| $Bm73 | 3.01 | 3.17 | 1.1x |
| +0.15 |
| 2d ago ↗ |
| $FUy8 | 2.51 | 1.22 | 0.5x | −1.30 | 2d ago ↗ |
| $EfyE | 5.01 | 3.27 | 0.7x | −1.74 | 2d ago ↗ |
| $279g | 3.01 | 0.96 | 0.3x | −2.06 | 2d ago ↗ |
| $4iPr | 2.54 | 1.66 | 0.7x | −0.88 | 2d ago ↗ |
| $FJLB | 5.52 | 3.62 | 0.7x | −1.90 | 2d ago ↗ |
| $CRBA | 2.51 | 2.16 | 0.9x | −0.35 | 2d ago ↗ |
| $GKNH | 3.01 | 3.30 | 1.1x | +0.28 | 2d ago ↗ |
| $Gg73 | 2.51 | 1.73 | 0.7x | −0.79 | 2d ago ↗ |
| $pu5Q | 2.51 | 2.35 | 0.9x | −0.16 | 2d ago ↗ |
| $3zEe | 2.52 | 3.84 | 1.5x | +1.33 | 2d ago ↗ |
| $C4pC | 0.51 | 1.07 | 2.1x | +0.56 | 2d ago ↗ |
| $C4pC | 0.17 | 0.41 | 2.4x | +0.24 | 2d ago ↗ |
| $C4pC | 0.33 | 0.79 | 2.4x | +0.46 | 2d ago ↗ |
| $DPFE | 1.27 | 1.44 | 1.1x | +0.17 | 2d ago ↗ |
| $DPFE | 0.62 | 0.91 | 1.5x | +0.28 | 2d ago ↗ |
| $DPFE | 0.63 | 1.17 | 1.9x | +0.54 | 2d ago ↗ |
| $DmGv | 0.11 | 0.10 | 0.9x | −0.01 | 3d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 7.5.
Sign with 8uz7…BRK9 to claim NahuiSol. You get the verified badge and your own share card. Signature only — no transaction.