Last closed trade 19h ago
Their share of NeegyCabal's ten biggest coins, as pump.fun reported it at the snapshot. Bright = banked, faded = still open.
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $4Feq | 17.1 | 16.2 | 0.9x | −0.91 | 19h ago ↗ |
| $4Feq | 17.1 | 18.6 | 1.1x | +1.48 | 19h ago ↗ |
| $5GKP | 42.0 | 19.4 | 0.5x | −22.6 | 20h ago ↗ |
| $G3B1 | 7.01 | 2.62 | 0.4x | −4.39 | 21h ago ↗ |
| $DRnn | 9.24 | 7.12 | 0.8x | −2.12 | 21h ago ↗ |
| $DRnn | 10.1 | 9.41 | 0.9x | −0.70 | 21h ago ↗ |
| $5LWe | 1.31 | 1.17 | 0.9x | −0.14 | 22h ago ↗ |
| $DzfD | 7.84 | 5.51 | 0.7x | −2.33 | 22h ago ↗ |
| $ApRr | 2.62 | 3.18 | 1.2x | +0.56 | 22h ago ↗ |
| $EbX8 | 4.48 | 2.04 | 0.5x | −2.44 | 22h ago ↗ |
| $Caji | 0.33 | 0.35 | 1.1x | +0.02 | 22h ago ↗ |
| $4ZY6 | 1.31 | 1.22 | 0.9x | −0.09 | 22h ago ↗ |
| $6Mzb | 2.77 | 2.79 | 1.0x | +0.02 | 23h ago ↗ |
| $6Mzb | 2.77 | 2.94 | 1.1x | +0.18 | 23h ago ↗ |
| $326t | 1.28 | 1.30 | 1.0x | +0.03 | 23h ago ↗ |
| $326t | 3.83 | 4.65 | 1.2x | +0.82 | 23h ago ↗ |
| $3fs2 | 5.11 | 4.93 | 1.0x | −0.17 | 23h ago ↗ |
| $7kqi | 5.11 | 6.63 | 1.3x | +1.53 | 23h ago ↗ |
| $GxtA | 3.99 | 1.67 | 0.4x | −2.32 | 23h ago ↗ |
| $Foo9 | 1.31 | 0.63 | 0.5x | −0.69 | 23h ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 4.0.
Sign with 98T6…w3Mp to claim Leck. You get the verified badge and your own share card. Signature only — no transaction.