
Last closed trade 1h ago
Their share of Chud_Central's ten biggest coins, as pump.fun reported it at the snapshot. Bright = banked, faded = still open.
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $6nTg | 0.65 | 1.09 | 1.7x | +0.44 | 2h ago ↗ |
| $6nTg | 0.85 | 1.49 | 1.7x | +0.63 | 3h ago ↗ |
| $2MKt | 1.01 | 0.95 | 0.9x | −0.05 | 7h ago ↗ |
| $8VMu | 0.57 | 1.14 | 2.0x | +0.57 | 7h ago ↗ |
| $8VMu | 0.19 | 0.66 | 3.5x | +0.47 | 7h ago ↗ |
| $8VMu | 0.25 | 0.95 | 3.8x | +0.70 | 7h ago ↗ |
| $HjVG | 1.51 | 1.27 | 0.8x | −0.24 | 7h ago ↗ |
| $CFBW | 1.01 | 0.64 | 0.6x | −0.37 | 7h ago ↗ |
| $4eRf | 1.63 | 0.69 | 0.4x | −0.94 | 7h ago ↗ |
| $4eRf | 1.63 | 0.67 | 0.4x | −0.96 | 7h ago ↗ |
| $dyxi | 0.38 | 0.43 | 1.1x | +0.05 | 7h ago ↗ |
| $dyxi | 0.62 | 0.99 | 1.6x | +0.37 | 7h ago ↗ |
| $3vUV | 1.01 | 0.92 | 0.9x | −0.09 | 7h ago ↗ |
| $BANu | 1.01 | 1.03 | 1.0x | +0.03 | 8h ago ↗ |
| $Bw6D | 1.51 | 1.72 | 1.1x | +0.21 | 8h ago ↗ |
| $2rW3 | 2.01 | 2.17 | 1.1x | +0.15 | 10h ago ↗ |
| $4Dcc | 1.01 | 0.84 | 0.8x | −0.17 | 10h ago ↗ |
| $5Jap | 0.50 | 1.39 | 2.8x | +0.89 | 11h ago ↗ |
| $7gPB | 1.01 | 1.00 | 1.0x | −0.00 | 11h ago ↗ |
| $5Jap | 0.50 | 1.48 | 2.9x | +0.98 | 11h ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 13.0.
Sign with 9G95…jNYT to claim Saul12. You get the verified badge and your own share card. Signature only — no transaction.