
Last closed trade 2h ago
Their share of ToadBros's ten biggest coins, as pump.fun reported it at the snapshot. Bright = banked, faded = still open.
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out |
|---|
| Multiple |
|---|
| PnL (SOL) |
|---|
| When |
|---|
| $7LGp | 0.10 | 0.07 | 0.7x | −0.03 | 3h ago ↗ |
| $MzgF | 0.08 | 0.04 | 0.5x | −0.04 | 5h ago ↗ |
| $35fd | 0.20 | 0.03 | 0.2x | −0.17 | 16h ago ↗ |
| $96eY | 0.05 | 0.03 | 0.6x | −0.02 | 39h ago ↗ |
| $J8WA | 0.85 | 1.81 | 2.1x | +0.96 | 39h ago ↗ |
| $2wkA | 0.80 | 0.51 | 0.6x | −0.28 | 40h ago ↗ |
| $B3ic | 0.50 | 0.15 | 0.3x | −0.35 | 2d ago ↗ |
| $8yxC | 0.15 | 0.31 | 2.1x | +0.16 | 2d ago ↗ |
| $5eXN | 1.49 | 0.58 | 0.4x | −0.91 | 2d ago ↗ |
| $C5xp | 0.99 | 0.51 | 0.5x | −0.48 | 2d ago ↗ |
| $3zPj | 0.99 | 0.97 | 1.0x | −0.02 | 2d ago ↗ |
| $HzuP | 0.99 | 1.54 | 1.5x | +0.55 | 2d ago ↗ |
| $BDTi | 0.99 | 2.45 | 2.5x | +1.46 | 2d ago ↗ |
| $81MXMoon | 0.50 | 2.72 | 5.5x | +2.22 | 2d ago ↗ |
| $3NRcMoon | 0.99 | 5.85 | 5.9x | +4.85 | 2d ago ↗ |
| $7C5U | 0.04 | 0.02 | 0.4x | −0.02 | 3d ago ↗ |
| $EAbQ | 0.04 | 0.02 | 0.4x | −0.03 | 4d ago ↗ |
| $Fygq | 0.03 | 0.01 | 0.3x | −0.02 | 4d ago ↗ |
| $9U5p | 0.01 | 0.00 | 0.1x | −0.00 | 4d ago ↗ |
| $7eWo | 0.01 | 0.00 | 0.3x | −0.01 | 4d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 5.0.
Sign with APnH…Fdiz to claim HokagEd. You get the verified badge and your own share card. Signature only — no transaction.