
Last closed trade 5h ago
Their share of drillers's ten biggest coins, as pump.fun reported it at the snapshot. Bright = banked, faded = still open.
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $antiRug | 4.97 | 0.34 | 0.1x | −4.63 | 6h ago ↗ |
| $2pka | 3.50 | 0.83 | 0.2x | −2.67 | 6h ago ↗ |
| $31zg | 3.99 | 2.53 | 0.6x | −1.46 | 7h ago ↗ |
| $CGoT | 14.9 | 2.28 | 0.2x | −12.6 | 21h ago ↗ |
| $NFLXMoon | 0.00 | 1.66 | 1056x | +1.66 | 23h ago ↗ |
| $8BnN | 49.7 | 25.7 | 0.5x | −24.0 | 47h ago ↗ |
| $ke27 | 9.98 | 11.1 | 1.1x | +1.08 | 47h ago ↗ |
| $2pka | 2.50 | 1.52 | 0.6x | −0.98 | 2d ago ↗ |
| $DypF | 17.0 | 5.15 | 0.3x | −11.8 | 2d ago ↗ |
| $gFYM | 0.99 | 1.04 | 1.0x | +0.05 | 2d ago ↗ |
| $GyGK | 14.9 | 12.6 | 0.8x | −2.24 | 2d ago ↗ |
| $XsDoMoon | 0.00 | 1.81 | 1157x | +1.81 | 2d ago ↗ |
| $XsbEMoon | 0.00 | 1.79 | 1136x | +1.78 | 2d ago ↗ |
| $3oKU | 9.45 | 2.16 | 0.2x | −7.28 | 2d ago ↗ |
| $BBEo | 4.80 | 2.18 | 0.5x | −2.62 | 5d ago ↗ |
| $FrELRug | 46.2 | 1.42 | 0.0x | −44.8 | 6d ago ↗ |
| $Dn23Rug | 13.9 | 1.04 | 0.1x | −12.8 | 7d ago ↗ |
| $FR2t | 1.50 | 5.36 | 3.6x | +3.86 | 7d ago ↗ |
| $FR2tMoon | 1.21 | 6.21 | 5.1x | +5.00 | 7d ago ↗ |
| $FR2tMoon | 0.90 | 5.03 | 5.6x | +4.12 | 7d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 14.5.
Sign with AusM…tBDo to claim Uniswapvillain. You get the verified badge and your own share card. Signature only — no transaction.