Last closed trade 7h ago
Their share of theOrganization's ten biggest coins, as pump.fun reported it at the snapshot. Bright = banked, faded = still open.
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $FTro | 0.10 | 0.05 | 0.5x | −0.05 | 7h ago ↗ |
| $8BnN | 0.13 | 0.08 | 0.6x | −0.04 | 26h ago ↗ |
| $8BnN | 0.13 | 0.23 | 1.9x | +0.11 | 31h ago ↗ |
| $8BnNMoon | 0.25 | 1.54 | 6.1x | +1.29 | 45h ago ↗ |
| $8BnNMoon | 0.50 | 3.38 | 6.7x | +2.87 | 45h ago ↗ |
| $8BnNMoon | 1.00 | 8.37 | 8.4x | +7.37 | 45h ago ↗ |
| $EeRn | 0.51 | 0.54 | 1.0x | +0.03 | 2d ago ↗ |
| $EeRn | 0.57 | 0.58 | 1.0x | +0.02 | 2d ago ↗ |
| $EeRn | 0.57 | 0.71 | 1.3x | +0.14 | 2d ago ↗ |
| $EeRn | 1.13 | 1.54 | 1.4x | +0.41 | 2d ago ↗ |
| $HSUM | 1.00 | 0.91 | 0.9x | −0.09 | 2d ago ↗ |
| $4r4j | 0.50 | 0.50 | 1.0x | −0.01 | 3d ago ↗ |
| $HSUM | 0.50 | 0.93 | 1.8x | +0.43 | 3d ago ↗ |
| $Cg9z | 0.79 | 0.50 | 0.6x | −0.29 | 3d ago ↗ |
| $HSUM | 0.50 | 0.94 | 1.9x | +0.43 | 3d ago ↗ |
| $Cg9z | 2.36 | 1.60 | 0.7x | −0.77 | 3d ago ↗ |
| $HSUM | 1.01 | 4.99 | 5.0x | +3.99 | 3d ago ↗ |
| $4r4j | 1.26 | 1.23 | 1.0x | −0.04 | 3d ago ↗ |
| $TnUQ | 2.52 | 2.03 | 0.8x | −0.50 | 4d ago ↗ |
| $DBFc | 1.43 | 0.96 | 0.7x | −0.47 | 4d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 12.5.
Sign with Ccs9…nbo3 to claim DaddyGhost. You get the verified badge and your own share card. Signature only — no transaction.