Last closed trade 3h ago
Their share of Underground's ten biggest coins, as pump.fun reported it at the snapshot. Bright = banked, faded = still open.
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $DMnM | 14.5 | 12.0 | 0.8x | −2.43 | 3h ago ↗ |
| $2gLh | 7.60 | 19.8 | 2.6x | +12.2 | 3h ago ↗ |
| $FTro | 12.9 | 9.41 | 0.7x | −3.47 | 8h ago ↗ |
| $DMnM | 6.82 | 9.93 | 1.5x | +3.11 | 13h ago ↗ |
| $87BzRug | 6.95 | 0.57 | 0.1x | −6.38 | 15h ago ↗ |
| $Gcum | 4.61 | 8.90 | 1.9x | +4.29 | 16h ago ↗ |
| $Gcum | 1.54 | 3.33 | 2.2x | +1.80 | 16h ago ↗ |
| $Gcum | 2.05 | 5.05 | 2.5x | +3.00 | 16h ago ↗ |
| $Gcum | 2.73 | 6.95 | 2.5x | +4.22 | 16h ago ↗ |
| $Fixp | 5.96 | 10.5 | 1.8x | +4.57 | 17h ago ↗ |
| $4dTn | 1.99 | 2.82 | 1.4x | +0.84 | 19h ago ↗ |
| $Gf8J | 0.50 | 0.39 | 0.8x | −0.11 | 19h ago ↗ |
| $CraR | 0.99 | 0.70 | 0.7x | −0.29 | 19h ago ↗ |
| $ChrT | 0.50 | 0.15 | 0.3x | −0.35 | 19h ago ↗ |
| $3gQd | 1.99 | 1.15 | 0.6x | −0.83 | 19h ago ↗ |
| $14WX | 9.93 | 4.69 | 0.5x | −5.24 | 19h ago ↗ |
| $D73s | 0.50 | 0.23 | 0.5x | −0.26 | 20h ago ↗ |
| $B4Mp | 7.94 | 17.9 | 2.3x | +9.93 | 20h ago ↗ |
| $6xc3 | 7.95 | 14.0 | 1.8x | +6.09 | 20h ago ↗ |
| $6LVb | 5.96 | 14.1 | 2.4x | +8.12 | 21h ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 14.5.
Sign with DuAR…c6s6 to claim HarryPaulDavies. You get the verified badge and your own share card. Signature only — no transaction.