
Last closed trade 1h ago
Their share of HighlyRegarded's ten biggest coins, as pump.fun reported it at the snapshot. Bright = banked, faded = still open.
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $J4Bc | 1.49 | 0.44 | 0.3x | −1.04 | 1h ago ↗ |
| $Bkcf | 1.00 | 0.71 | 0.7x | −0.29 | 7h ago ↗ |
| $J4Bc | 3.09 | 0.92 | 0.3x | −2.17 | 15h ago ↗ |
| $4zRN | 0.50 | 0.27 | 0.6x | −0.22 | 15h ago ↗ |
| $2Hcv | 1.25 | 3.83 | 3.1x | +2.58 | 15h ago ↗ |
| $2HcvMoon | 1.25 | 9.64 | 7.7x | +8.39 | 17h ago ↗ |
| $6mKr | 2.98 | 1.82 | 0.6x | −1.15 | 3d ago ↗ |
| $DKYc | 4.96 | 3.33 | 0.7x | −1.63 | 3d ago ↗ |
| $9uNg | 1.00 | 0.90 | 0.9x | −0.10 | 4d ago ↗ |
| $Aoap | 1.24 | 0.55 | 0.4x | −0.69 | 4d ago ↗ |
| $FAuc | 0.50 | 0.40 | 0.8x | −0.09 | 4d ago ↗ |
| $FAuc | 1.50 | 1.02 | 0.7x | −0.47 | 4d ago ↗ |
| $7ypC | 0.56 | 0.47 | 0.8x | −0.09 | 6d ago ↗ |
| $AKot | 1.13 | 1.21 | 1.1x | +0.09 | 7d ago ↗ |
| $4QXs | 0.80 | 0.14 | 0.2x | −0.66 | 7d ago ↗ |
| $nxPq | 0.90 | 0.95 | 1.1x | +0.05 | 7d ago ↗ |
| $Dvdm | 0.14 | 0.07 | 0.5x | −0.07 | 7d ago ↗ |
| $HMm3 | 0.50 | 0.22 | 0.5x | −0.27 | 7d ago ↗ |
| $BcP3 | 0.50 | 0.13 | 0.3x | −0.37 | 7d ago ↗ |
| $D42T | 2.10 | 0.66 | 0.3x | −1.45 | 7d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 13.0.
Sign with E3BW…6L5u to claim Lazul. You get the verified badge and your own share card. Signature only — no transaction.