Last closed trade 15h ago
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $HAsT | 1.00 | 1.71 | 1.7x | +0.70 | 16h ago ↗ |
| $DxUb | 1.00 | 0.89 | 0.9x |
| −0.12 |
| 17h ago ↗ |
| $HXtA | 1.00 | 0.99 | 1.0x | −0.02 | 18h ago ↗ |
| $7LPA | 1.00 | 0.70 | 0.7x | −0.30 | 28h ago ↗ |
| $Fp4J | 1.00 | 0.71 | 0.7x | −0.29 | 37h ago ↗ |
| $DbUr | 0.50 | 0.33 | 0.7x | −0.17 | 37h ago ↗ |
| $8TxQ | 2.01 | 1.19 | 0.6x | −0.81 | 38h ago ↗ |
| $Fp4J | 2.01 | 2.29 | 1.1x | +0.28 | 39h ago ↗ |
| $44rD | 1.00 | 0.96 | 1.0x | −0.04 | 39h ago ↗ |
| $44rD | 1.61 | 1.58 | 1.0x | −0.03 | 39h ago ↗ |
| $44rD | 0.40 | 0.40 | 1.0x | −0.01 | 39h ago ↗ |
| $57Kd | 1.00 | 1.05 | 1.0x | +0.04 | 40h ago ↗ |
| $Fp4J | 1.00 | 0.83 | 0.8x | −0.17 | 42h ago ↗ |
| $Fp4J | 1.50 | 1.17 | 0.8x | −0.33 | 42h ago ↗ |
| $Fp4J | 1.51 | 1.41 | 0.9x | −0.10 | 42h ago ↗ |
| $3hQ7 | 1.01 | 0.82 | 0.8x | −0.18 | 42h ago ↗ |
| $BaVv | 0.50 | 0.25 | 0.5x | −0.25 | 43h ago ↗ |
| $5VCo | 0.50 | 0.48 | 0.9x | −0.03 | 2d ago ↗ |
| $5QLh | 1.03 | 1.11 | 1.1x | +0.08 | 2d ago ↗ |
| $5QLh | 0.26 | 0.44 | 1.7x | +0.18 | 2d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 9.0.
Sign with E8tX…is4w to claim alon_pumpfunapp. You get the verified badge and your own share card. Signature only — no transaction.