Last closed trade 11h ago
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $6onu | 1.04 | 0.81 | 0.8x | −0.24 | 12h ago ↗ |
| $6onu | 1.00 | 1.64 | 1.6x |
| +0.64 |
| 12h ago ↗ |
| $G8Bf | 0.50 | 0.56 | 1.1x | +0.06 | 12h ago ↗ |
| $EeyK | 0.50 | 0.46 | 0.9x | −0.04 | 13h ago ↗ |
| $D7Kf | 0.50 | 0.55 | 1.1x | +0.06 | 16h ago ↗ |
| $2hcz | 0.50 | 0.59 | 1.2x | +0.09 | 16h ago ↗ |
| $BLtM | 0.52 | 0.45 | 0.9x | −0.07 | 26h ago ↗ |
| $4qrv | 0.50 | 0.33 | 0.7x | −0.17 | 27h ago ↗ |
| $ENxu | 0.50 | 0.50 | 1.0x | +0.00 | 27h ago ↗ |
| $AiCC | 0.52 | 0.78 | 1.5x | +0.26 | 31h ago ↗ |
| $HkWi | 0.05 | 0.02 | 0.4x | −0.03 | 31h ago ↗ |
| $Dcso | 0.50 | 0.54 | 1.1x | +0.04 | 34h ago ↗ |
| $Hqni | 1.04 | 1.33 | 1.3x | +0.29 | 34h ago ↗ |
| $B6CW | 0.42 | 0.68 | 1.6x | +0.25 | 36h ago ↗ |
| $B6CW | 0.58 | 0.99 | 1.7x | +0.41 | 36h ago ↗ |
| $6KWF | 0.50 | 0.47 | 0.9x | −0.03 | 39h ago ↗ |
| $3cP1 | 0.76 | 0.83 | 1.1x | +0.07 | 39h ago ↗ |
| $CXyD | 0.50 | 0.32 | 0.6x | −0.18 | 2d ago ↗ |
| $J6rP | 0.51 | 0.46 | 0.9x | −0.05 | 2d ago ↗ |
| $FGJZ | 0.54 | 0.52 | 1.0x | −0.02 | 2d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 11.0.
Sign with E92w…hXVP to claim JokhayCrypto. You get the verified badge and your own share card. Signature only — no transaction.