Last closed trade 2h ago
Their share of NihaoNiggas's ten biggest coins, as pump.fun reported it at the snapshot. Bright = banked, faded = still open.
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out | Multiple | PnL (SOL) | When |
|---|---|---|---|---|---|
| $4CxjMoon | 0.21 | 2.49 | 12x | +2.28 | 2h ago ↗ |
| $4CxjMoon | 0.30 | 3.98 | 13x | +3.68 | 2h ago ↗ |
| $4CxjMoon | 0.23 | 2.99 | 13x | +2.76 | 2h ago ↗ |
| $32cf | 0.25 | 0.84 | 3.3x | +0.58 | 3h ago ↗ |
| $4CxjMoon | 0.26 | 2.49 | 9.6x | +2.23 | 3h ago ↗ |
| $4CxjMoon | 0.25 | 2.49 | 9.9x | +2.24 | 3h ago ↗ |
| $4CxjMoon | 0.25 | 2.49 | 10x | +2.24 | 3h ago ↗ |
| $5or5 | 1.50 | 0.70 | 0.5x | −0.81 | 5h ago ↗ |
| $7SL2 | 2.90 | 3.42 | 1.2x | +0.52 | 23h ago ↗ |
| $H74C | 5.00 | 5.23 | 1.0x | +0.23 | 26h ago ↗ |
| $FcmH | 0.50 | 0.43 | 0.9x | −0.07 | 29h ago ↗ |
| $2BS3 | 0.70 | 0.87 | 1.2x | +0.17 | 41h ago ↗ |
| $2BS3Moon | 0.15 | 1.81 | 12x | +1.66 | 42h ago ↗ |
| $2BS3Moon | 0.30 | 1.69 | 5.6x | +1.39 | 42h ago ↗ |
| $6dp2 | 1.00 | 0.67 | 0.7x | −0.33 | 43h ago ↗ |
| $CQa3 | 1.00 | 0.37 | 0.4x | −0.63 | 2d ago ↗ |
| $BDYQ | 1.99 | 1.37 | 0.7x | −0.61 | 2d ago ↗ |
| $2dzW | 0.50 | 0.23 | 0.4x | −0.28 | 2d ago ↗ |
| $3Tdp | 2.00 | 1.19 | 0.6x | −0.81 | 2d ago ↗ |
| $7SL2Moon | 0.16 | 6.10 | 38x | +5.95 | 3d ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 9.0.
Sign with FQpu…HxRz to claim a1lon9parody. You get the verified badge and your own share card. Signature only — no transaction.