Last closed trade 2h ago
Their share of Underground's ten biggest coins, as pump.fun reported it at the snapshot. Bright = banked, faded = still open.
Once gameweeks are live, points land here every five minutes, off realized on-chain PnL.
| Coin | In | Out |
|---|
| Multiple |
|---|
| PnL (SOL) |
|---|
| When |
|---|
| $3E9y | 0.74 | 1.66 | 2.2x | +0.92 | 3h ago ↗ |
| $3E9y | 0.00 | 0.00 | 2.3x | +0.00 | 5h ago ↗ |
| $2gLhMoon | 5.26 | 36.2 | 6.9x | +31.0 | 6h ago ↗ |
| $2gLhMoon | 0.78 | 6.68 | 8.5x | +5.90 | 16h ago ↗ |
| $DWL5 | 14.3 | 13.5 | 0.9x | −0.77 | 16h ago ↗ |
| $3E9y | 13.2 | 12.0 | 0.9x | −1.18 | 16h ago ↗ |
| $2gLhMoon | 1.32 | 11.6 | 8.8x | +10.3 | 16h ago ↗ |
| $2gLhMoon | 0.66 | 7.97 | 12x | +7.31 | 17h ago ↗ |
| $2gLhMoon | 0.66 | 8.09 | 12x | +7.43 | 17h ago ↗ |
| $DWL5 | 2.02 | 1.93 | 1.0x | −0.09 | 18h ago ↗ |
| $AAv8 | 14.8 | 1.83 | 0.1x | −13.0 | 19h ago ↗ |
| $EewK | 8.91 | 4.50 | 0.5x | −4.40 | 19h ago ↗ |
| $3Rkc | 15.0 | 2.27 | 0.2x | −12.8 | 29h ago ↗ |
| $CyXD | 13.9 | 21.0 | 1.5x | +7.05 | 29h ago ↗ |
| $CyXD | 4.12 | 15.8 | 3.8x | +11.7 | 31h ago ↗ |
| $CyXD | 6.01 | 15.6 | 2.6x | +9.55 | 32h ago ↗ |
| $J8Tg | 8.47 | 1.41 | 0.2x | −7.06 | 34h ago ↗ |
| $FxXu | 8.97 | 3.38 | 0.4x | −5.59 | 39h ago ↗ |
| $84z1 | 4.99 | 6.06 | 1.2x | +1.07 | 46h ago ↗ |
| $84z1 | 3.05 | 6.98 | 2.3x | +3.92 | 46h ago ↗ |
As reported by pump.fun when the pool was snapshotted (Oct 28). Opening price = realized PnL + 25% of unrealized. From GW1 on, only realized PnL moves the price.
In the Season 0 pool at 13.5.
Sign with FTK2…EFmW to claim bob. You get the verified badge and your own share card. Signature only — no transaction.